Brass Jam Nuts

USA
| STEEL PART NO. | STAINLESS STEEL PART NO. | A THREAD | B | C |
| CL_44_GN | CL_45_GN_v | #8-32 | 1/8 | 11/32 |
| CL_46_GN | CL_47_GN_v | #10-24 | 1/8 | 3/8 |
| CL_48_GN | CL_49_GN_v | 1/4-20 | 11/64 | 1/2 |
| CL_50_GN | CL_51_GN_v | 5/16-18 | 13/64 | 9/16 |
| CL_52_GN | CL_53_GN_v | 3/8-16 | 15/64 | 11/16 |
| CL_54_GN | CL_55_GN_v | 1/2-13 | 19/64 | 7/8 |
| CL_56_GN | CL_57_GN_v | 5/8-11 | 23/64 | 1-1/16 |
| CL_58_GN | CL_59_GN_v | 3/4-10 | 27/64 | 1-1/4 |
| CL_60_GN | CL_61_GN_v | 7/8-9 | 31/64; | 1-7/16 |
| CL_62_GN | CL_63_GN_v | 1"-8 | 35/64 | 1-5/8 |
| USA FINE THREAD | ||||
| STEEL PART NO. | STAINLESS STEEL PART NO. | A THREAD | B | C |
| CL_ff_3_n | CL_ff_3_nv | #10-32 | 1/8 | 3/8 |
| CL_ff_4_n | CL_ff_4_nv | 1/4-28 | 5/32 | 7/16 |
| CL_ff_5_n | CL_ff_5_nv | 5/16-24 | 3/16 | 1/2 |
| CL_ff_6_n | CL_ff_6_nv | 3/8-24 | 7/32 | 9/16 |
METRIC |
||||
STEEL PART NO. |
STAINLESS STEEL PART NO. |
A THREAD |
B |
C |
| CLA_FG_1 | CLA_FG_1 | M4 | 08 | 7mm |
| CLA_FG_2 | CLA_FG_2 | M5 | 10 | 8mm |
| CLA_FG_3 | CLA_FG_3 | M6 | 13 | 10mm |
| CLA_FG_4 | CLA_FG_4 | M8 | 16 | 13mm |
| CLA_FG_5 | CLA_FG_5 | M10 | 20 | 17mm |
| CLA_FG_6 | CLA_FG_6 | M12 | 24 | 19mm |
| CLA_FG_7 | CLA_FG_7 | M16 | 31 | 24mm |
| CLA_FG_8 | CLA_FG_8 | M20 | 39 | 30mm |
| CLA_FG_9 | CLA_FG_9 | M24 | 47 | 36mm |
Related Words :
brass hex nuts,brass nuts,brass wing nuts,brass acorn nuts,nuts suppliers,stainless steel acorn nuts,brass acorn nut,brass fasteners suppliers
Threads of Brass Nuts and Brass inserts: Metric , NPT , BSP, BSPT, NPTF, UNEF, UNS, UNF , BSF, UNC, NPS, NPSM, BSW
Sizes of Brass Nuts and Brass inserts: 3mm 4mm 5mm 6mm 8mm 10mm 12mm 16mm 18mm 20mm 24mm 25mm 26mm 28mm 30mm 32mm 33mm 40mm 50mm M3 M4 M5 M6 M8 m10 m12 m16 M18 M20 M24 M25 M26 M28 M30 M32 M40 M50 1/8 5/32 3/16 1/4 5/16 3/8 1/2 7/8 3/4 1 11/4 11/2 2 2/12Brass Nuts and Inserts India - manufacturers andexporters of Brass nuts and Brass inserts from Jamnagar -India












